![]() |
![]() |
Llantwit Major UK Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 10:59 on 22/1/07 Temperature |
4.3°C |
|
| Dew Point | 2.7°C | ||
| Humidity | 89% | ||
| Barometer | 1017.96mb Rate 1.119mb/hr |
||
| Wind Direction | NE | ||
| Heat Index | 7.4°C | ||
| Rainfall for Today | 0.20mm | ||
| Total Rainfall | 75.20mm | ||
| Today's Extremes | |||
| High Temperature | 4.3°C at 0:15 | ||
| Low Temperature | 0.7°C at 6:36 | ||
| High Heat Index | 7.8°C at 0:15 | ||
| Peak Wind Gust | 22kts at 10:40 | ||
| Astronomical Data | |||
| Sunrise | 8:04 | ||
| Sunset | 16:43 | ||
| Moonrise | 9:46 | ||
| Moonset | 21:22 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet