![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -50.1 20.5 17/1/07 -67.8 1/1/07 2424 0 75.20 10 44 21/1/07 W1013.63 33
---------------------------------------------------------------------------------------
TOT -50.1 20.5 17/1/07 -67.8 1/1/07 2424 0 75.20 10 44 21/1/07 W1013.63 33
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -67.8 -67.8 0:00 -67.8 0:00 133 0 4.80 13 41 2:23 WNW1016.13 0
2 -66.6 6.1 19:01 -67.8 0:00 132 0 0.60 14 37 9:16 WNW1028.09 24
3 -67.8 -67.8 0:00 -67.8 0:00 133 0 2.20 9 28 15:56 WSW1021.04 67
4 -67.8 -67.8 0:00 -67.8 0:00 133 0 0.00 14 35 5:02 W1015.80 67
5 -67.8 -67.8 0:00 -67.8 0:00 133 0 0.40 6 19 1:04 W1019.22 67
6 -67.8 -67.8 0:00 -67.8 0:00 133 0 13.80 4 18 15:25 W1015.99 62
7 -67.8 -67.8 0:00 -67.8 0:00 133 0 6.40 10 29 18:34 SW1007.56 0
8 -67.8 -67.8 0:00 -67.8 0:00 133 0 2.00 10 25 12:34 W1000.78 0
9 -67.8 -67.8 0:00 -67.8 0:00 133 0 3.80 10 30 7:09 WSW1003.53 0
10 -67.8 -67.8 0:00 -67.8 0:00 133 0 1.80 11 30 12:19 WNW1013.25 0
11 -67.8 -67.8 0:00 -67.8 0:00 133 0 2.60 16 39 11:22 W1012.54 0
12 -67.5 -17.8 18:25 -67.8 0:00 85 0 0.00 10 24 6:34 W1021.85 0
13 -67.7 -67.2 1:06 -67.8 0:00 133 0 0.40 10 32 18:43 W1019.40 0
14 -67.8 -67.8 0:00 -67.8 0:00 133 0 0.20 7 31 0:47 W1027.68 0
15 -54.7 -17.8 11:40 -67.8 0:00 120 0 1.40 6 20 18:58 SW1019.92 0
16 -67.8 -67.8 0:00 -67.8 0:00 133 0 4.40 4 19 20:19 SW1011.66 0
17 -47.2 20.5 17:32 -67.8 0:00 112 0 10.00 9 31 10:49 W1004.44 22
18 10.5 11.9 6:31 7.0 0:00 55 0 7.20 15 41 4:13 W995.46 89
19 11.0 11.9 18:42 9.7 7:23 54 0 0.80 10 29 3:17 W1013.28 93
20 8.9 11.7 2:19 6.2 19:26 56 0 3.80 13 39 23:33 W1009.64 82
21 6.5 8.4 12:32 3.7 23:26 58 0 8.40 15 44 0:14 W1011.17 78
22 2.0 4.3 0:15 0.7 6:36 26 0 0.20 4 16 9:02 NNE1012.90 94
---------------------------------------------------------------------------------------
TOT -50.1 20.5 17/1/07 -67.8 1/1/07 2423 0 75.20 10 44 21/1/07 W1013.63 33
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:08 1/1/07 0 18:25 12/1/07 270 Wind Speed 44 0:14 21/1/07 0 21:36 2/1/07 10 Wind Gust 44 0:14 21/1/07 0 21:38 2/1/07 14 In Humidity 61 15:15 8/1/07 34 9:50 1/1/07 52 Humidity 96 22:07 18/1/07 0 0:00 1/1/07 33 In Temp 29.1 10:19 20/1/07 17.2 5:41 1/1/07 20.4 Out Temp 20.5 17:32 17/1/07 -67.8 0:00 1/1/07 -50.0 Raw Barometer 1033.74 20:14 2/1/07 0.00 18:25 12/1/07 1013.63 Total Rain 75.20 2:46 22/1/07 0.00 0:00 1/1/07 34.47
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:08 1/1/07 0 18:25 12/1/07 270 Wind Speed 44 0:14 21/1/07 0 21:36 2/1/07 10 Wind Gust 44 0:14 21/1/07 0 21:38 2/1/07 14 In Humidity 61 15:15 8/1/07 34 9:50 22/1/07 52 Humidity 96 22:07 18/1/07 0 0:00 1/1/07 33 In Temp 29.1 10:19 20/1/07 17.2 5:41 1/1/07 20.4 Out Temp 20.5 17:32 17/1/07 -67.8 0:00 1/1/07 -50.0 Raw Barometer 1033.74 20:14 2/1/07 0.00 18:25 12/1/07 1013.63 Total Rain 75.20 2:46 22/1/07 0.00 0:00 1/1/07 34.47
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:26 5 3:44 22 Wind Speed 17 10:12 1 0:09 4 Wind Gust 17 10:12 1 0:17 7 In Humidity 50 0:53 34 9:50 47 Humidity 95 2:31 88 10:24 94 In Temp 25.8 9:49 17.7 5:35 19.3 Out Temp 4.3 0:15 0.7 6:36 2.1 Raw Barometer 1017.58 10:29 1011.12 0:59 1013.18 Total Rain 75.20 2:46 75.00 0:00 75.15
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts % % % °C °C °C mm mm mm mm mm mm
5/18/2006 0 338 0 4 14 3 92 94 89 11.4 11.6 11.2 745.53 745.90 745.34 6.35 6.35 4.83
19/5/2006 292 360 5 4 9 0 91 97 92 12.4 15.5 11.4 808.32 1002.04 993.98 6.71 14.40 1.40
20/5/2006 22 360 0 2 29 0 80 97 62 14.7 20.4 8.5 994.58 1001.40 989.10 27.80 36.60 14.40
21/5/2006 180 338 65 9 30 0 74 88 62 15.1 19.6 11.4 991.36 1001.43 985.38 186.31 300.00 298.60
22/5/2006 292 360 5 11 33 0 88 96 79 10.9 13.2 7.9 990.96 1008.58 981.59 303.38 304.80 300.00
23/5/2006 292 360 5 5 22 0 78 92 60 10.2 13.7 6.2 1014.35 1016.47 1008.58 305.52 306.00 304.80
24/5/2006 270 360 5 6 29 0 87 98 69 10.7 13.4 9.1 1014.87 1017.48 1010.44 312.56 333.40 306.00
25/5/2006 292 360 5 4 17 0 88 98 63 12.0 14.1 10.4 1016.77 1020.50 1010.44 334.12 336.60 333.40
26/5/2006 270 360 5 5 25 0 98 99 97 12.4 13.2 11.9 1019.32 1023.17 1016.06 346.90 353.60 336.60
27/5/2006 270 360 5 4 19 0 99 99 99 -62.8 12.1 -67.8 1026.43 1030.52 1022.29 358.14 362.40 353.60
28/5/2006 292 360 5 6 18 0 89 99 78 -0.3 14.8 -67.8 1023.06 1024.49 1020.12 362.40 362.40 362.40
29/5/2006 292 360 5 9 28 0 78 93 55 10.9 13.5 6.8 1018.48 1021.89 1017.14 362.45 362.60 362.40
30/5/2006 338 360 5 8 23 0 71 91 49 9.8 14.3 4.7 1022.56 1024.36 1021.82 362.60 362.60 362.60
31/5/2006 292 360 5 5 21 0 67 80 53 11.0 15.3 5.1 1026.42 1028.08 1024.36 362.60 362.60 362.60
1/6/2006 292 360 0 5 21 0 76 86 62 12.4 16.4 6.4 1029.05 1030.11 1028.08 362.60 362.60 362.60
2/6/2006 292 360 0 2 13 0 73 89 55 14.9 19.6 8.8 1030.56 1031.50 1029.64 362.60 362.60 362.60
3/6/2006 292 360 0 3 22 0 70 92 47 16.5 21.2 12.4 1030.17 1031.33 1028.35 362.60 362.60 362.60
4/6/2006 292 360 5 4 18 0 66 88 39 15.8 20.0 12.4 1026.81 1028.83 1024.36 362.60 362.60 362.60
5/6/2006 0 360 0 3 11 0 64 84 41 17.5 24.2 11.4 1025.37 1027.34 1024.29 362.60 362.60 362.60
6/6/2006 292 355 10 3 12 0 65 85 36 16.9 23.7 12.8 1028.44 1029.51 1027.34 362.60 362.60 362.60
7/6/2006 292 360 5 3 12 0 78 97 49 17.0 24.0 12.1 1027.31 1028.49 1025.75 362.60 362.60 362.60
8/6/2006 158 360 0 4 13 0 67 92 40 20.3 27.8 13.1 1025.09 1026.25 1023.48 362.60 362.60 362.60
9/6/2006 135 360 5 7 25 0 55 75 34 20.0 24.5 14.5 1019.61 1023.85 1015.79 362.60 362.60 362.60
10/6/2006 158 360 5 6 23 0 64 79 49 19.8 24.9 15.1 1014.81 1016.43 1013.55 362.60 362.60 362.60
11/6/2006 158 360 5 3 11 0 73 92 48 18.9 25.0 14.2 1018.99 1020.43 1016.20 362.60 362.60 362.60
12/6/2006 292 360 5 7 19 0 85 92 74 16.5 20.9 12.9 1018.77 1021.55 1016.30 363.17 363.20 362.60
13/6/2006 292 360 5 4 12 0 86 94 73 14.7 17.6 11.6 1021.48 1022.83 1021.01 364.23 365.40 363.20
14/6/2006 0 360 0 2 10 0 73 90 52 16.5 21.1 13.6 1021.62 1022.33 1021.01 365.40 365.40 365.40
15/6/2006 180 360 5 3 13 0 65 91 34 17.0 23.8 12.7 1021.22 1022.16 1020.06 365.40 365.40 365.40
16/6/2006 292 360 5 4 16 0 77 93 53 15.8 20.0 10.6 1019.64 1020.60 1018.43 365.40 365.40 365.40
17/6/2006 292 360 5 4 16 0 78 94 52 17.6 24.2 13.7 1018.03 1019.14 1016.30 365.40 365.40 365.40
18/6/2006 292 360 5 3 15 0 84 94 67 15.9 18.8 13.4 1012.01 1016.47 1008.07 365.40 365.40 365.40
19/6/2006 270 360 5 4 19 0 87 94 77 15.5 17.9 13.7 1009.27 1012.67 1006.98 365.40 365.40 365.40
20/6/2006 225 360 5 4 23 0 82 96 53 15.9 20.6 13.3 1011.47 1013.72 1007.29 365.41 365.60 365.40
21/6/2006 292 360 5 9 29 1 74 94 59 14.0 16.6 11.8 1009.49 1011.22 1007.46 365.80 365.80 365.60
22/6/2006 292 360 5 11 28 0 72 80 59 13.8 15.8 12.3 1013.80 1016.98 1010.68 365.81 365.80 365.80
23/6/2006 292 360 5 3 13 0 74 88 50 15.0 19.7 11.7 1017.28 1018.19 1016.64 365.81 365.80 365.80
24/6/2006 292 360 5 3 12 0 76 92 51 15.8 20.0 12.5 1014.82 1016.77 1013.25 365.81 365.80 365.80
25/6/2006 292 360 5 3 13 0 81 96 60 17.7 22.7 13.3 1012.57 1013.89 1011.66 365.81 365.80 365.80
26/6/2006 68 360 5 2 14 0 94 97 89 13.6 16.6 12.3 1016.07 1019.04 1013.45 390.13 402.80 365.80
27/6/2006 158 360 5 3 12 0 82 97 56 16.2 21.4 12.2 1019.38 1020.06 1018.63 403.18 403.20 402.80
28/6/2006 158 355 5 4 15 0 79 93 52 16.8 23.3 14.1 1019.54 1020.63 1018.94 403.19 403.20 403.20
29/6/2006 292 360 5 4 14 0 78 100 46 17.0 25.2 11.7 1020.89 1021.72 1020.29 403.19 403.20 403.20
30/6/2006 292 360 5 3 14 0 76 93 48 18.1 24.1 13.9 1022.56 1023.75 1021.31 403.19 403.20 403.20
1/7/2006 158 360 5 3 16 0 66 97 35 21.3 29.8 13.8 1021.50 1023.75 1018.87 403.19 403.20 403.20
2/7/2006 68 360 5 2 11 0 71 90 41 21.8 29.8 16.5 1017.91 1019.35 1016.40 403.74 404.20 403.20
3/7/2006 338 360 5 3 12 0 70 87 44 22.9 29.1 17.9 1015.64 1017.42 1013.83 404.19 404.20 404.20
4/7/2006 158 360 0 3 16 0 63 89 32 23.0 30.1 18.6 1013.56 1014.64 1012.03 404.19 404.20 404.20
5/7/2006 292 360 5 5 17 0 93 97 75 17.3 19.8 16.4 1013.34 1015.25 1011.52 404.36 404.80 404.20
6/7/2006 292 360 5 5 20 0 94 98 83 17.0 19.9 15.7 1015.77 1016.81 1014.27 406.97 408.00 404.80
7/7/2006 292 360 5 5 20 0 86 98 71 16.4 19.3 14.9 1017.25 1018.03 1016.13 408.45 408.60 408.00
8/7/2006 202 360 5 4 21 0 78 92 61 16.2 19.4 14.1 1014.94 1017.89 1009.56 408.70 411.20 408.60
9/7/2006 225 360 5 6 28 0 88 96 77 16.0 17.8 13.9 1010.55 1018.50 1005.19 413.04 413.60 411.20
10/7/2006 292 360 5 4 17 0 94 98 84 16.6 20.8 14.9 1019.23 1019.99 1018.50 414.41 415.80 413.60
11/7/2006 292 360 5 6 20 0 80 98 61 16.1 19.1 12.6 1024.25 1026.90 1019.99 416.19 416.20 415.80
12/7/2006 292 360 5 4 20 0 84 95 65 15.8 20.3 10.5 1025.25 1026.86 1023.82 416.19 416.20 416.20
13/7/2006 292 360 0 3 12 0 77 97 54 18.9 24.0 15.2 1026.26 1029.17 1024.02 416.19 416.20 416.20
14/7/2006 90 360 5 4 17 0 61 80 42 17.6 23.0 11.7 1030.30 1031.91 1028.56 416.19 416.20 416.20
15/7/2006 0 360 0 3 17 0 64 87 36 18.0 24.8 11.6 1029.27 1030.56 1027.13 416.19 416.20 416.20
16/7/2006 0 360 0 3 15 0 64 86 36 20.6 28.8 13.2 1026.61 1028.05 1024.76 416.19 416.20 416.20
17/7/2006 180 360 5 3 13 0 55 83 30 23.8 30.7 16.6 1024.21 1025.71 1021.82 416.19 416.20 416.20
18/7/2006 90 360 5 2 17 0 49 78 29 24.8 31.8 16.8 1019.45 1021.82 1016.23 416.19 416.20 416.20
19/7/2006 292 360 5 4 23 0 65 89 39 22.4 31.6 17.9 1014.34 1016.57 1012.54 416.19 416.20 416.20
20/7/2006 292 360 5 6 21 0 81 93 70 19.3 22.7 16.6 1016.42 1019.45 1013.55 416.19 416.20 416.20
21/7/2006 292 360 5 2 12 0 73 93 51 20.6 26.1 16.2 1018.84 1019.96 1017.21 416.19 416.20 416.20
22/7/2006 292 360 0 4 20 0 77 92 52 19.4 25.3 15.3 1015.63 1017.42 1014.20 416.19 416.20 416.20
23/7/2006 292 360 5 5 21 0 83 96 63 18.1 21.5 14.9 1018.84 1021.51 1016.26 416.89 417.00 416.20
24/7/2006 180 360 5 3 12 0 69 95 26 19.9 28.1 12.9 1020.26 1021.55 1018.30 417.00 417.00 417.00
25/7/2006 158 360 5 5 18 0 69 90 39 21.8 31.3 15.9 1016.48 1018.43 1014.27 417.00 417.00 417.00
26/7/2006 292 360 0 5 16 0 82 96 57 19.6 25.1 16.7 1016.74 1017.48 1015.79 417.00 417.00 417.00
27/7/2006 292 360 5 7 22 0 79 94 55 19.1 23.7 16.7 1016.25 1016.84 1015.42 417.00 417.00 417.00
28/7/2006 292 360 0 4 17 0 79 92 60 18.2 23.1 13.3 1013.88 1015.82 1011.15 417.00 417.00 417.00
29/7/2006 180 355 11 8 29 0 89 96 76 17.8 19.6 14.9 1007.00 1011.15 1004.68 418.86 427.80 417.00
30/7/2006 292 360 5 4 19 0 77 94 59 18.3 21.9 14.9 1008.87 1010.30 1006.41 427.81 427.80 427.80
31/7/2006 225 360 5 3 17 0 81 95 55 17.8 23.6 15.3 1007.87 1010.20 1005.49 432.21 443.00 427.80
1/8/2006 292 360 5 13 30 1 81 91 73 17.0 18.9 15.1 1007.30 1010.57 1004.78 443.65 443.80 443.00
2/8/2006 292 360 5 9 25 0 72 89 53 16.2 19.4 13.2 1010.48 1011.12 1009.56 443.81 443.80 443.80
3/8/2006 338 360 5 7 27 0 71 83 55 18.0 23.2 14.0 1014.42 1017.86 1010.34 443.81 443.80 443.80
4/8/2006 292 360 0 4 17 0 77 93 60 17.1 21.7 13.7 1019.10 1020.60 1017.86 443.82 444.60 443.80
5/8/2006 292 360 5 4 15 0 92 95 83 18.4 22.0 15.8 1021.24 1022.53 1020.12 445.51 445.60 444.60
6/8/2006 292 360 5 7 22 0 93 100 84 18.2 20.9 16.8 1022.22 1022.97 1021.55 445.60 445.60 445.60
7/8/2006 292 360 5 3 13 0 91 98 73 17.5 21.1 15.4 1021.89 1023.71 1020.60 446.61 447.00 445.60
8/8/2006 292 360 5 5 17 0 80 91 64 17.3 22.7 12.6 1022.44 1024.19 1019.41 447.00 447.00 447.00
9/8/2006 338 360 5 8 22 0 71 95 48 16.9 19.7 13.5 1018.75 1019.48 1017.62 447.18 447.20 447.00
10/8/2006 292 360 5 9 24 1 81 88 70 15.2 17.2 12.3 1017.81 1019.11 1016.94 447.19 447.20 447.20
11/8/2006 292 360 5 8 23 0 84 93 71 14.6 17.1 11.8 1015.65 1017.01 1014.50 447.31 447.20 447.20
12/8/2006 338 360 0 8 23 0 72 86 49 15.4 20.6 10.5 1015.48 1016.33 1014.27 447.19 447.20 447.20
13/8/2006 338 360 0 7 22 0 75 89 61 15.4 19.0 11.9 1012.90 1014.27 1012.27 447.19 447.20 447.20
14/8/2006 292 360 5 5 18 0 78 90 65 16.4 21.0 11.6 1012.64 1013.18 1012.10 447.19 447.20 447.20
15/8/2006 338 360 5 4 18 0 80 95 68 15.3 18.1 10.3 1006.39 1012.23 1000.86 447.19 447.20 447.20
16/8/2006 158 360 52 7 21 0 79 92 61 16.9 20.3 14.1 999.71 1000.86 998.96 448.34 448.80 447.20
17/8/2006 90 360 5 3 26 0 87 96 61 16.0 21.1 13.1 997.80 998.96 997.06 450.89 454.20 448.80
18/8/2006 0 360 0 3 17 0 86 95 69 15.8 20.3 13.4 1000.80 1004.72 997.57 456.84 457.80 454.20
19/8/2006 225 360 5 5 23 0 88 95 68 16.4 20.9 14.6 1007.22 1010.64 1004.51 463.94 466.80 457.80
20/8/2006 292 360 5 9 23 0 86 92 71 16.2 18.6 15.1 1015.65 1018.43 1010.64 466.94 467.00 466.80
21/8/2006 292 360 5 8 24 0 78 96 60 15.9 18.5 11.6 1017.70 1020.16 1015.42 467.96 468.20 467.00
22/8/2006 338 360 5 2 10 0 84 93 59 15.9 19.7 11.4 1018.39 1020.12 1015.55 468.19 468.20 468.20
23/8/2006 292 360 5 5 18 0 90 95 81 16.1 18.6 13.7 1011.18 1015.55 1008.51 469.61 470.40 468.20
24/8/2006 292 360 5 7 22 1 81 94 62 15.0 19.3 11.7 1010.42 1011.66 1008.51 470.55 470.60 470.40
25/8/2006 158 360 5 3 16 0 81 95 52 14.9 19.2 9.5 1008.56 1010.68 1007.02 471.13 473.20 470.60
26/8/2006 292 360 5 9 21 1 85 94 67 16.7 20.0 14.9 1010.58 1014.54 1007.09 473.19 473.20 473.20
27/8/2006 292 360 5 6 20 0 80 93 63 16.3 18.9 13.7 1014.54 1015.89 1011.59 473.28 475.40 473.20
28/8/2006 292 360 5 12 27 1 79 92 57 15.6 17.9 12.6 1010.73 1011.73 1009.08 480.94 481.60 475.40
29/8/2006 292 360 5 8 25 1 74 92 56 15.1 18.2 11.5 1011.48 1016.47 1009.12 481.60 481.60 481.60
30/8/2006 292 360 5 4 15 0 85 96 67 14.1 17.7 9.5 1019.47 1021.17 1016.47 481.94 483.40 481.60
31/8/2006 225 360 5 3 21 0 88 96 78 18.0 21.0 16.1 1018.22 1019.24 1015.65 483.40 483.40 483.40
1/9/2006 225 360 5 4 18 0 84 93 74 17.5 20.3 15.8 1012.18 1015.65 1010.61 483.81 484.00 483.40
2/9/2006 225 360 5 6 27 0 91 97 84 17.2 20.2 14.9 1005.23 1010.61 1001.63 487.59 488.80 484.00
3/9/2006 225 360 5 6 22 0 92 97 82 18.1 20.4 15.9 1009.95 1018.97 1003.67 490.69 491.00 488.80
4/9/2006 292 360 5 3 16 0 88 96 65 17.0 19.8 15.1 1022.38 1023.82 1018.97 491.20 491.60 491.00
5/9/2006 225 360 5 3 14 0 88 96 71 19.6 24.0 17.9 1021.60 1023.51 1018.63 491.60 491.60 491.60
6/9/2006 292 360 5 3 17 0 89 96 77 17.8 20.7 12.3 1016.99 1018.63 1015.82 491.60 491.60 491.60
7/9/2006 338 360 5 3 19 0 74 93 46 15.2 21.7 10.0 1023.03 1028.12 1018.13 491.60 491.60 491.60
8/9/2006 135 360 5 4 20 0 71 87 48 15.3 20.3 9.9 1027.69 1029.61 1024.80 491.60 491.60 491.60
9/9/2006 158 360 5 5 21 0 72 91 45 16.3 21.4 12.1 1022.14 1025.20 1019.55 491.60 491.60 491.60
10/9/2006 90 360 5 4 16 0 76 92 50 17.5 25.1 11.8 1018.59 1020.02 1017.38 491.60 491.60 491.60
11/9/2006 68 360 5 2 12 0 82 95 58 17.6 22.2 13.5 1015.36 1017.92 1013.72 491.60 491.60 491.60
12/9/2006 158 360 0 6 18 0 87 94 72 18.5 22.4 16.3 1012.95 1014.64 1009.93 491.97 492.20 491.60
13/9/2006 158 360 69 10 24 0 83 94 64 18.5 22.7 16.4 1006.09 1009.93 1003.06 492.19 492.20 492.20
14/9/2006 292 360 0 4 18 0 90 96 81 15.7 17.8 11.8 1003.73 1008.54 1001.13 493.24 493.60 492.20
15/9/2006 0 360 0 3 12 0 74 92 50 15.5 21.4 10.6 1011.54 1013.32 1008.54 493.60 493.60 493.60
16/9/2006 292 360 0 3 15 0 79 92 66 15.9 20.3 11.7 1011.59 1012.71 1010.41 493.60 493.60 493.60
17/9/2006 292 360 5 3 16 0 90 94 81 15.2 19.5 11.5 1011.60 1013.22 1010.03 493.60 493.60 493.60
18/9/2006 225 360 5 4 22 0 80 89 62 16.9 20.6 14.1 1010.42 1012.88 1007.26 493.69 494.00 493.60
19/9/2006 292 360 5 7 25 0 72 86 55 16.1 18.8 14.6 1012.09 1014.20 1009.29 494.57 494.80 494.00
20/9/2006 180 360 56 13 31 0 81 87 62 18.0 21.9 14.7 1006.24 1010.47 1003.09 494.81 494.80 494.80
21/9/2006 158 360 30 13 40 0 76 93 61 19.3 23.4 15.9 998.09 1003.09 993.47 494.81 494.80 494.80
22/9/2006 180 242 51 10 22 0 81 92 63 16.7 20.1 14.9 1002.32 1005.56 1000.08 494.81 494.80 494.80
23/9/2006 158 360 12 11 29 0 78 94 53 18.1 22.7 14.9 1004.59 1006.24 1001.50 495.09 495.60 494.80
24/9/2006 158 360 5 6 27 0 85 95 67 16.4 20.2 14.3 1002.14 1004.85 1000.48 499.49 500.00 495.60
25/9/2006 292 360 5 5 19 0 89 96 76 15.1 18.3 11.9 1009.06 1014.50 1004.85 500.00 500.00 500.00
26/9/2006 292 360 5 3 14 0 87 96 70 15.3 19.7 11.7 1016.56 1017.58 1014.50 500.00 500.00 500.00
27/9/2006 180 360 5 9 29 0 88 94 80 16.2 18.2 13.9 1009.19 1015.72 1004.95 500.02 500.20 500.00
28/9/2006 292 360 5 2 12 0 91 96 78 16.3 20.5 14.9 1005.09 1006.44 1003.29 501.91 503.80 500.20
29/9/2006 180 360 5 4 17 0 87 95 77 14.8 16.7 13.2 1001.93 1003.40 999.94 507.89 510.80 503.80
30/9/2006 180 360 88 11 30 0 86 92 73 15.4 19.5 12.8 1001.31 1003.29 998.99 512.15 518.40 510.80
1/10/2006 180 360 5 10 27 0 86 92 73 15.2 18.8 13.1 997.76 999.74 996.49 523.05 528.00 518.40
2/10/2006 292 360 5 5 22 0 87 93 78 14.4 17.0 10.7 1001.12 1002.04 999.70 533.22 534.80 528.00
3/10/2006 338 360 5 7 22 1 84 93 68 11.7 14.9 7.5 1004.34 1009.15 1000.82 534.81 534.80 534.80
4/10/2006 338 360 0 5 18 0 80 92 66 12.3 15.6 7.5 1011.72 1014.13 1009.02 534.86 535.40 534.80
5/10/2006 225 360 5 6 24 0 91 95 82 14.7 16.1 12.3 1010.11 1013.72 1006.34 539.39 543.20 535.40
6/10/2006 292 360 5 10 38 0 87 96 75 15.3 16.6 12.4 1002.08 1008.07 998.04 548.35 550.00 543.20
7/10/2006 292 360 5 9 29 0 75 86 61 13.8 16.2 11.6 1015.48 1018.26 1008.07 550.00 550.00 550.00
8/10/2006 180 360 118 12 36 0 81 92 63 14.8 17.2 12.8 1012.84 1017.79 1007.80 550.39 551.40 550.00
9/10/2006 292 360 5 5 17 0 84 95 65 15.0 16.9 12.7 1012.64 1016.50 1008.03 552.77 553.40 551.40
10/10/2006 68 360 14 4 18 0 91 95 87 13.9 16.4 11.6 1012.51 1016.37 1006.44 553.69 555.00 553.40
11/10/2006 292 360 5 7 27 0 88 97 75 14.8 16.2 12.9 1007.35 1013.76 1003.02 579.02 581.40 555.00
12/10/2006 248 360 5 2 15 0 87 95 79 14.7 18.3 12.7 1020.67 1027.37 1013.76 581.59 581.60 581.40
13/10/2006 112 360 5 2 13 0 92 98 80 8.5 17.8 -67.8 1028.49 1031.06 1027.37 581.61 581.60 581.60
14/10/2006 90 360 5 3 15 0 91 96 86 13.5 15.3 11.1 1026.20 1027.71 1024.80 581.61 581.60 581.60
15/10/2006 90 360 5 5 18 0 83 89 74 14.2 16.3 12.8 1023.11 1025.07 1020.12 581.61 581.60 581.60
16/10/2006 90 360 5 5 17 0 90 94 87 13.1 14.4 12.1 1015.21 1020.12 1009.42 582.43 584.20 581.60
17/10/2006 158 360 5 4 17 0 94 97 89 14.3 16.1 13.1 1005.58 1009.42 1003.33 595.34 608.80 584.20
18/10/2006 135 360 5 5 20 0 92 97 83 9.5 17.7 -67.8 999.67 1005.46 990.15 609.35 625.60 608.80
19/10/2006 180 360 16 14 35 0 90 97 79 14.4 16.7 12.7 983.64 990.15 979.76 648.93 654.80 625.60
20/10/2006 225 360 5 3 17 0 88 93 81 14.1 16.4 11.5 988.05 992.46 982.91 654.82 655.00 654.80
21/10/2006 180 360 5 8 31 0 83 93 73 14.1 17.5 12.7 991.83 992.46 990.90 657.63 659.20 655.00
29/10/2006 225 338 0 3 20 0 5 20 0 62 69 50 46 95 0 21.4 24.2 19.3 -25.1 15.0 -67.8 1025.09 1027.58 1022.22 682.43 682.80 681.40
30/10/2006 270 360 5 5 19 0 7 19 0 65 68 59 95 97 91 21.1 22.4 20.0 14.2 15.5 13.3 1016.87 1022.60 1010.68 683.16 684.00 683.80
31/10/2006 292 360 5 12 33 0 16 33 1 61 68 53 83 96 74 20.4 22.7 19.2 11.2 14.9 3.9 1012.45 1023.07 1008.03 684.00 684.00 684.00
1/11/2006 0 360 5 3 11 0 5 11 0 51 59 40 76 92 49 21.0 26.0 17.3 5.9 12.8 1.4 1030.23 1035.03 1023.07 684.00 684.00 684.00
2/11/2006 0 360 0 2 9 0 3 9 0 47 54 38 75 88 45 20.7 25.3 17.2 4.7 12.7 0.4 1034.90 1035.74 1034.04 684.00 684.00 684.00
3/11/2006 22 360 5 2 9 0 3 9 0 46 51 35 80 92 60 20.4 24.0 16.9 4.6 10.9 0.2 1034.39 1034.99 1033.50 684.00 684.00 684.00
4/11/2006 45 360 5 3 13 0 4 13 0 44 48 34 81 93 65 20.9 26.0 17.3 6.3 14.3 2.1 1035.09 1036.45 1033.50 684.00 684.00 684.00
5/11/2006 338 360 5 5 15 0 6 15 2 46 52 31 89 98 76 21.1 29.4 17.2 8.1 14.9 3.6 1031.99 1033.74 1030.32 684.00 684.00 684.00
6/11/2006 90 360 0 2 9 0 4 9 0 51 55 49 95 97 94 20.0 22.3 18.1 7.7 9.4 5.0 1026.86 1030.32 1022.97 684.00 684.00 684.00
7/11/2006 90 360 5 2 10 0 3 10 0 54 58 52 98 98 97 20.0 21.9 18.8 -37.0 8.9 -67.8 1020.00 1022.97 1018.36 684.00 684.00 684.00
8/11/2006 270 360 5 5 27 0 7 27 0 58 62 54 51 98 89 20.6 22.3 19.0 -38.2 13.4 -67.8 1021.20 1026.76 1019.35 684.91 685.40 684.00
9/11/2006 338 360 5 2 9 0 3 9 0 48 59 30 83 92 59 23.3 32.6 18.9 8.2 14.9 4.2 1032.17 1034.42 1026.76 685.39 685.40 685.40
